Spirit Link: Phoenix
From MapleWiki
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Spirit Link: Phoenix | Phoenix Level 10 | 30 | Passive | Bow Master | - | |||
| Increases each of your battle abilities through the communion with the phoenix summon. Effects are applied only when the phoenix is summoned. | ||||||||
| Skill Level | Total Damage | Max HP | Weapon and Magic DEF | Elemental Resistance |
| |||
| 1 | +1% | +11% | +1% | 1% | ||||
| 2 | +1% | +12% | +2% | 1% | ||||
| 3 | +2% | +13% | +3% | 2% | ||||
| 4 | +2% | +14% | +4% | 2% | ||||
| 5 | +3% | +15% | +5% | 3% | ||||
| 6 | +3% | +16% | +6% | 3% | ||||
| 7 | +4% | +17% | +7% | 4% | ||||
| 8 | +4% | +18% | +8% | 4% | ||||
| 9 | +5% | +19% | +9% | 5% | ||||
| 10 | +5% | +20% | +10% | 5% | ||||
| 11 | +6% | +21% | +11% | 6% | ||||
| 12 | +6% | +22% | +12% | 6% | ||||
| 13 | +7% | +23% | +13% | 7% | ||||
| 14 | +7% | +24% | +14% | 7% | ||||
| 15 | +8% | +25% | +15% | 8% | ||||
| 16 | +8% | +26% | +16% | 8% | ||||
| 17 | +9% | +27% | +17% | 9% | ||||
| 18 | +9% | +28% | +18% | 9% | ||||
| 19 | +10% | +29% | +19% | 10% | ||||
| 20 | +10% | +30% | +20% | 10% | ||||
| 21 | +11% | +31% | +21% | 11% | ||||
| 22 | +11% | +32% | +22% | 11% | ||||
| 23 | +12% | +33% | +23% | 12% | ||||
| 24 | +12% | +34% | +24% | 12% | ||||
| 25 | +13% | +35% | +25% | 13% | ||||
| 26 | +13% | +36% | +26% | 13% | ||||
| 27 | +14% | +37% | +27% | 14% | ||||
| 28 | +14% | +38% | +28% | 14% | ||||
| 29 | +15% | +39% | +29% | 15% | ||||
| 30 | +15% | +40% | +30% | 15% | ||||
| 31 | +16% | +41% | +31% | 16% | ||||
| 32 | +16% | +42% | +32% | 16% |
The bolded skill levels can be obtained from the effect of Combat Orders.