Spell Mastery
From MapleWiki
(Difference between revisions)
Greentree096 (Talk | contribs) m |
Yongjianrong (Talk | contribs) |
||
| Line 6: | Line 6: | ||
|Desc=Increases Magic Mastery and Magic Attack. | |Desc=Increases Magic Mastery and Magic Attack. | ||
|Job=2nd Job Magician | |Job=2nd Job Magician | ||
| − | |||
|Mastery=y | |Mastery=y | ||
|Notes=It is recommended for all types of Mages to master this skill quickly, as the Magic Mastery added on greatly improves damage and creates a much smaller gap between the Lower and Upper parts of your Attack Range. | |Notes=It is recommended for all types of Mages to master this skill quickly, as the Magic Mastery added on greatly improves damage and creates a much smaller gap between the Lower and Upper parts of your Attack Range. | ||
| Line 89: | Line 88: | ||
}} | }} | ||
| − | + | [[Category:Blaze Wizard (2nd Job) Skills]] | |
| − | + | ||
[[Category:Ice/Lightning Wizard Skills]] | [[Category:Ice/Lightning Wizard Skills]] | ||
[[Category:Fire/Poison Wizard Skills]] | [[Category:Fire/Poison Wizard Skills]] | ||
[[Category:Cleric Skills]] | [[Category:Cleric Skills]] | ||
Revision as of 18:44, 24 February 2012
Spell Mastery (Magician, Blaze Wizard/Flame Wizard)
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Spell Mastery | - | - | Passive | 2nd Job Magician | - | |||
| Increases Magic Mastery and Magic Attack. | ||||||||
| Notes | It is recommended for all types of Mages to master this skill quickly, as the Magic Mastery added on greatly improves damage and creates a much smaller gap between the Lower and Upper parts of your Attack Range. |
| Skill Level | Mastery Gained | Magic Attack |
| |||||
| 1 | Magic Mastery +12% | +1 | ||||||
| 2 | Magic Mastery +14% | +1 | ||||||
| 3 | Magic Mastery +16% | +2 | ||||||
| 4 | Magic Mastery +18% | +2 | ||||||
| 5 | Magic Mastery +20% | +3 | ||||||
| 6 | Magic Mastery +22% | +3 | ||||||
| 7 | Magic Mastery +24% | +4 | ||||||
| 8 | Magic Mastery +26% | +4 | ||||||
| 9 | Magic Mastery +28% | +5 | ||||||
| 10 | Magic Mastery +30% | +5 | ||||||
| 11 | Magic Mastery +32% | +6 | ||||||
| 12 | Magic Mastery +34% | +6 | ||||||
| 13 | Magic Mastery +36% | +7 | ||||||
| 14 | Magic Mastery +38% | +7 | ||||||
| 15 | Magic Mastery +40% | +8 | ||||||
| 16 | Magic Mastery +42% | +8 | ||||||
| 17 | Magic Mastery +44% | +9 | ||||||
| 18 | Magic Mastery +46% | +9 | ||||||
| 19 | Magic Mastery +48% | +10 | ||||||
| 20 | Magic Mastery +50% | +10 |
Spell Mastery (Evan)
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Spell Mastery | - | - | Passive | 4th Growth Evan | - | |||
| Increases Magic Mastery and Magic Attack. | ||||||||
| Notes | It is recommended for all types of Mages to master this skill quickly, as the Magic Mastery added on greatly improves damage and creates a much smaller gap between the Lower and Upper parts of your Attack Range. |
| Skill Level | Mastery Gained | Magic Attack |
| |||||
| 1 | Magic Mastery +14% | +1 | ||||||
| 2 | Magic Mastery +18% | +2 | ||||||
| 3 | Magic Mastery +22% | +3 | ||||||
| 4 | Magic Mastery +26% | +4 | ||||||
| 5 | Magic Mastery +30% | +5 | ||||||
| 6 | Magic Mastery +34% | +6 | ||||||
| 7 | Magic Mastery +38% | +7 | ||||||
| 8 | Magic Mastery +42% | +8 | ||||||
| 9 | Magic Mastery +46% | +9 | ||||||
| 10 | Magic Mastery 50% | +10 |