Critical Punch
From MapleWiki
Brawler
NOTE: The subject of this article has been removed from the game by the Mutiny Update.
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Critical Punch | - | 10 | Passive | Brawler | - | |||
| Increases your Critical Rate and the minimum Critical Damage. | ||||||||
| Skill Level | Critical Rate | Minimum Critical Damage |
| |||||
| 1 | +2% | +1% | ||||||
| 2 | +4% | +2% | ||||||
| 3 | +6% | +3% | ||||||
| 4 | +8% | +4% | ||||||
| 5 | +10% | +5% | ||||||
| 6 | +12% | +6% | ||||||
| 7 | +14% | +7% | ||||||
| 8 | +16% | +8% | ||||||
| 9 | +18% | +9% | ||||||
| 10 | +20% | +10% |
Thunder Breaker
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Critical Punch | - | 15 | Passive | Thunder Breaker (III) | - | |||
| Increases your Critical Rate and the minimum Critical Damage. | ||||||||
| Skill Level | Critical Rate | Minimum Critical Damage |
| |||||
| 1 | +2% | +1% | ||||||
| 2 | +4% | +2% | ||||||
| 3 | +6% | +3% | ||||||
| 4 | +8% | +4% | ||||||
| 5 | +10% | +5% | ||||||
| 6 | +12% | +6% | ||||||
| 7 | +14% | +7% | ||||||
| 8 | +16% | +8% | ||||||
| 9 | +18% | +9% | ||||||
| 10 | +20% | +10% | ||||||
| 11 | +22% | +11% | ||||||
| 12 | +24% | +12% | ||||||
| 13 | +26% | +13% | ||||||
| 14 | +28% | +14% | ||||||
| 15 | +30% | +15% | ||||||
| 16 | +32% | +16% | ||||||
| 17 | +34% | +17% |
The bolded skill levels can be obtained from the effect of Combat Orders.