Blizzard
From MapleWiki
(Redirected from Blizzard (Ice/Lightning))
| Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
| Blizzard | - | 30 | Active | Ice/Lightning Arch Mage | Ice | |||
| Summons spears of ice from the sky, showering multiple enemies with a nasty blizzard. Enemies will continue to take damage over time. | ||||||||
| Skill Level | MP Cost | Damage | Damage over Time | Cooldown |
| |||
| 1 | -380 | 560%*2 | 89% every 1 sec for 5 sec | 40 sec | ||||
| 2 | -380 | 570%*2 | 93% every 1 sec for 5 sec | 40 sec | ||||
| 3 | -380 | 580%*2 | 97% every 1 sec for 5 sec | 38 sec | ||||
| 4 | -380 | 590%*2 | 101% every 1 sec for 5 sec | 38 sec | ||||
| 5 | -380 | 600%*2 | 105% every 1 sec for 5 sec | 38 sec | ||||
| 6 | -380 | 610%*2 | 109% every 1 sec for 6 sec | 36 sec | ||||
| 7 | -380 | 620%*2 | 113% every 1 sec for 6 sec | 36 sec | ||||
| 8 | -380 | 630%*2 | 117% every 1 sec for 6 sec | 36 sec | ||||
| 9 | -380 | 640%*2 | 121% every 1 sec for 6 sec | 34 sec | ||||
| 10 | -380 | 650%*2 | 125% every 1 sec for 6 sec | 34 sec | ||||
| 11 | -380 | 660%*2 | 129% every 1 sec for 6 sec | 34 sec | ||||
| 12 | -380 | 670%*2 | 133% every 1 sec for 7 sec | 32 sec | ||||
| 13 | -380 | 680%*2 | 137% every 1 sec for 7 sec | 32 sec | ||||
| 14 | -380 | 690%*2 | 141% every 1 sec for 7 sec | 32 sec | ||||
| 15 | -380 | 700%*2 | 145% every 1 sec for 7 sec | 30 sec | ||||
| 16 | -380 | 710%*2 | 149% every 1 sec for 7 sec | 30 sec | ||||
| 17 | -380 | 720%*2 | 153% every 1 sec for 7 sec | 30 sec | ||||
| 18 | -380 | 730%*2 | 157% every 1 sec for 8 sec | 28 sec | ||||
| 19 | -380 | 740%*2 | 161% every 1 sec for 8 sec | 28 sec | ||||
| 20 | -380 | 750%*2 | 165% every 1 sec for 8 sec | 28 sec | ||||
| 21 | -380 | 760%*2 | 169% every 1 sec for 8 sec | 26 sec | ||||
| 22 | -380 | 770%*2 | 173% every 1 sec for 8 sec | 26 sec | ||||
| 23 | -380 | 780%*2 | 177% every 1 sec for 8 sec | 26 sec | ||||
| 24 | -380 | 790%*2 | 181% every 1 sec for 9 sec | 24 sec | ||||
| 25 | -380 | 800%*2 | 185% every 1 sec for 9 sec | 24 sec | ||||
| 26 | -380 | 810%*2 | 189% every 1 sec for 9 sec | 24 sec | ||||
| 27 | -380 | 820%*2 | 193% every 1 sec for 9 sec | 22 sec | ||||
| 28 | -380 | 830%*2 | 197% every 1 sec for 9 sec | 22 sec | ||||
| 29 | -380 | 840%*2 | 201% every 1 sec for 9 sec | 22 sec | ||||
| 30 | -380 | 850%*2 | 205% every 1 sec for 10 sec | 20 sec | ||||
| 31 | -380 | 860%*2 | 209% every 1 sec for 10 sec | 20 sec | ||||
| 32 | -380 | 870%*2 | 213% every 1 sec for 10 sec | 20 sec |
The Bolded Levels can only be obtained via Combat Orders.